Our Corporate History
| 1881 |
| |||||||
| 1921 | Company ownership changes over into the hands of Handelsgesellschaft des Süddeutschen Häuteverwertungsverbandes mbH, the then "South German Tanning Industry's Trading Organization" leading to the foundation of "HAGESÜD", the name standing for "Süddeutsche Handelsgesellschaft für das Fleischereigewerbe AG" (meaning: "Trading Co. for the South German Butcher Industry"). | |||||||
| 1938 | Branch factory established in Dortmund, Germany. | |||||||
| 1946 | Reconstruction of company buildings at the Stuttgart home base. | |||||||
| 1956 | HAGESÜD introduces industry's first liquid injection product for ham manufacturing to the marketplace. | |||||||
| 1965 | NITROSIN, a future-pointing fermented-sausage curing system, introduced to the market. | |||||||
| 1966 | HAGESÜD AG, up to this point in time a joint stock company, changes into a GmbH, i.e. a limited liability company under the German law. | |||||||
| 1968 | HAGESÜD introduces KNACKS, the first liquid aid product for chopper/cutter processing to the marketplace. | |||||||
| 1970 | All-new manufacturing plant built in Dortmund on an industrial site larger than 10,000 square meters in area.![]() | |||||||
| 1974 | The idea of presenting meat in ready-seasoned quality brings new application basics to the convenience food category. | |||||||
| 1976 |
| |||||||
| 1986 | Leap in technology:
| |||||||
| 1989 | Completion of a new plant, larger than 1,000 square meters in area, in the town of Ottensoos near Nuremberg, Germany. | |||||||
| 1998 | ![]() Fully automated shelf-oriented pallet warehouse facility with more than 4,160 individual storage places becomes operational at the company's home base in Hemmingen. | |||||||
| HAGESÜD makes use of the new Internet medium and can be reached at its own Web site there. | ||||||||
| 2002 | The company's DIN EN ISO 9001:2000 Certificate (attesting to successful total quality management) is extended to 2005. | |||||||
| 2004 | HAGESÜD's BCS Eco Guarantee Certificate (attests to the use of products from ecologically compatible production) is extended to 2005. | |||||||
![]() | ||||||||
| 2006 | 125 Years HAGESÜD 125 Years of Innovations and Ideas for Your Business Success |
Former page | 1 | 2 | 3 | 4 | 5 | Next page







